Based on colour, ensuring a high level of accuracy and consistency. With a compact design and easy-to-use interface, the LG2 is perfect for agricultural businesses looking to streamline their sorting processes and improve overall productivity. The machine also features a durable construction and low maintenance requirements, making it a reliable and cost-effective solution for any sorting needs. Experience the benefits of the LG2 and take your agricultural sorting operations to the next level.
LG2
| Performance t/h | 0.8-1.5 |
| Carryover Ratio | >8-1 |
| Accuracy (100%) | >99% |
| Belt/Chute Width | 600mm |
| Power (kW) | 3.6 |
| Camera Resolution | 5400 pixels |
| Number of Channels | 128 |
| Width of nozzles | 4 mm |
| Air pressure | 0.6-0.8 Mpa |
| Air consumption | <1700 |
| Length | 3050 mm |
| Width | 1455 mm |
| Height | 1830 mm |
| Weight | 990 kg |

